Name | Symbol | Value | Copy |
---|---|---|---|
meter | m | ||
kilometer | km | ||
decimeter | dm | ||
centimeter | cm | ||
millimeter | mm | ||
micrometer = micron | µm = µ | ||
angstrom | Å | ||
inch | " | ||
foot | ft | ||
yard | yd | ||
land mile | mi | ||
nautical mile | nmi | ||
astronomical unit | au | ||
light-year | ly | ||
parsec | pc |
Name | Symbol | Value | Copy |
---|---|---|---|
square meter | m² | ||
square kilometer | km² | ||
square decimeter | dm² | ||
square centimeter | cm² | ||
square millimeter | mm² | ||
are | a | ||
hectare | ha | ||
acre | ac | ||
square inch | in² | ||
square foot | ft² | ||
square yard | yd² |
Name | Symbol | Value | Copy |
---|---|---|---|
cubic meter | m³ | ||
cubic kilometer | km³ | ||
cubic decimeter = liter | dm³ = l | ||
cubic centimeter = milliliter | cm³ = ml | ||
cubic millimeter | mm³ | ||
cubic inch | in³ | ||
cubic foot | ft³ | ||
cubic yard | yd³ | ||
imperial gallon | imp gal | ||
US liquid gallon | US gal | ||
US dry gallon | usdrygal | ||
imperial bushel | buUK | ||
US bushel | buUS | ||
oil barrel | bbl | ||
imperial barrel | Imp.bl. |
Name | Symbol | Value | Copy |
---|---|---|---|
kilogram | kg | ||
decagram | dag | ||
gram | g | ||
pound | lb | ||
ounce | oz | ||
carat | ct | ||
grain | gr | ||
hundredweight US | cwt | ||
hundredweight UK | cwtUK | ||
ton US | tonUS | ||
ton UK | tonUK | ||
ton | t |
Name | Symbol | Value | Copy |
---|---|---|---|
second | s | ||
minute | min | ||
hour | h | ||
day | d | ||
week | |||
year | |||
nanosecond | ns | ||
microsecond | µs | ||
millisecond | ms | ||
quarter | |||
decade | |||
age | |||
millennium |
Name | Symbol | Value | Copy |
---|---|---|---|
kelvin | K | ||
degree Celsius | ℃ | ||
degree Fahrenheit | ℉ |
Name | Symbol | Value | Copy |
---|---|---|---|
meter per second | m/s | ||
kilometer per hour | km/h | ||
land mile per hour | mph | ||
knot - nautical mile per hour | kt | ||
mach - speed of sound in air | ma | ||
speed of light | c |
Name | Symbol | Value | Copy |
---|---|---|---|
meter per square second | m/s² | ||
foot per square second | ft/s² | ||
gal | gal |
Name | Symbol | Value | Copy |
---|---|---|---|
bit | b | ||
byte | B | ||
kilobyte | kB | ||
megabyte | MB | ||
gigabyte | GB | ||
terabyte | TB | ||
kibibyte | KiB | ||
mebibyte | MiB | ||
gibibyte | GiB | ||
tebibyte | TiB |
Name | Symbol | Value | Copy |
---|---|---|---|
bel | B | ||
decibel | dB | ||
neper | Np |